Product Disclosure Statement (PDS) Resources
This page contains links to product issuer websites where you can access Product Disclosure Statements (PDSs), guides, and related disclosure documents.
Please note: issuer websites may update their documents from time to time. Always review the most current document available on the provider’s website before making any decisions. If you are unable to find the relevant PDS below, please contact your adviser for a copy.
Super Funds and Platforms
| AustralianSuper | Access documents |
| Australian Retirement Trust / QSuper / Qantas Super | Access documents |
| Aware Super (incl. VicSuper) | Access documents |
| HESTA | Access documents |
| Hostplus | Access documents |
| Rest | Access documents |
| UniSuper | Access documents |
| CareSuper | Access documents |
| Brighter Super | Access documents |
| ESSSuper | Access documents |
| Team Super | Access documents |
| Vision Super | Access documents |
| LegalSuper | Access documents |
| NGS Super | Access documents |
| Prime Super | Access documents |
| Commonwealth Superannuation Corporation (PSSap / CSCri / CSS / PSS / MilitarySuper/ etc) | Access documents |
| Super SA | Access documents |
| GESB | Access documents |
| BT Panorama | Access documents |
| HUB24 | Access documents |
| Netwealth | Access documents |
| Vanguard Personal Investor | Access documents |
| REISuper | Access documents |
| EquipSuper | Access documents |
| Catholic Super | Access documents |
| CBUS | Access documents |
Investment Bonds and Annuities
| Generation Life | Access documents |
| Australian Unity investment bonds | Access documents |
| Lifeplan Investment Bond | Access documents |
| Challenger | Access documents |
Personal Insurance
| TAL | Access documents |
| AIA Australia | Access documents |
| Zurich | Access documents |
| Acenda (formerly MLC Life Insurance) | Access documents |
| MetLife Protect | Access documents |
| Asteron Life | Access documents |
| ClearView | Access documents |
| BT Insurance | Access documents |
| OnePath | Access documents |
| PPS Mutual | Access documents |
ETFs, Managed Funds and Managed Portfolios
| Vanguard | Access documents |
| BetaShares | Access documents |
| BlackRock / iShares | Access documents |
| Dimensional | Access documents |
| Australian Unity funds | Access documents |
Additional Information
For managed portfolios/accounts, please contact your adviser for a copy of the PDS.
MoneyED is licensed by Guideway Financial Services AFSL/ACL #420367
To access our Financial Services Guide, learn how we handle your personal information or for the terms and conditions of usage, please click here.
To access our Financial Services Guide, learn how we handle your personal information or for the terms and conditions of usage, please click here.
Home
© Copyright MoneyED 2026
